14 titles · 5 movies · 5 TV series · 37.2h total
The MCU released 14 titles in 2021: 5 films and 5 series, totalling 37.2 hours of content. WandaVision (Season 1) was among the year's most significant entries. Of the 14 titles, 6 are rated Essential: WandaVision (Season 1), WandaVision (Ep 9 Mid-Credit Scene), Loki (Season 1) and 3 more. The list below is sorted by release date within 2021. For the recommended story-chronological sequence across all years, use the full MCU Watch Order.
| # | Title | Released | Type | Importance | Runtime |
|---|---|---|---|---|---|
| 1 | WandaVision (Season 1) | Jan 15 | TV Series | Essential | 6h |
| 2 | WandaVision (Ep 9 Mid-Credit Scene) | Mar 5 | Special | Essential | 0h |
| 3 | The Falcon and the Winter Soldier (Season 1) | Mar 19 | TV Series | Recommended | 5h |
| 4 | Loki (Season 1) | Jun 9 | TV Series | Essential | 5h |
| 5 | Black Widow | Jul 9 | Movie | Recommended | 2.2h |
| 6 | Black Widow (Post-Credit Scene) | Jul 9 | Special | Recommended | 0.1h |
| 7 | What If...? (Season 1) | Aug 11 | TV Series | Essential | 4.5h |
| 8 | Shang-Chi and the Legend of the Ten Rings | Sep 3 | Movie | Essential | 2.2h |
| 9 | Venom: Let There Be Carnage | Oct 1 | Movie | Recommended | 1.6h |
| 10 | Eternals | Nov 5 | Movie | Optional | 2.6h |
| 11 | Hawkeye (Season 1) | Nov 24 | TV Series | Recommended | 5h |
| 12 | Spider-Man: No Way Home | Dec 17 | Movie | Essential | 2.5h |
| 13 | The Daily Bugle (Season 1) | Dec 17 | Special | Optional | 0.3h |
| 14 | The Daily Bugle (Season 2) | Dec 17 | Special | Optional | 0.3h |
The MCU released 5 movies and 5 TV series in 2021 — 14 titles totalling 37.2 hours. Of these, 6 are essential viewing.
The table above is sorted by release date within 2021. For the full chronological story order across all years, see the complete MCU watch order.