7 titles · 2 movies · 4 TV series · 49.1h total
The MCU released 7 titles in 2015: 2 films and 4 series, totalling 49.1 hours of content. Avengers: Age of Ultron was among the year's most significant entries. Of the 7 titles, 1 is rated Essential: Avengers: Age of Ultron. The list below is sorted by release date within 2015. For the recommended story-chronological sequence across all years, use the full MCU Watch Order.
| # | Title | Released | Type | Importance | Runtime |
|---|---|---|---|---|---|
| 1 | Agent Carter (Season 1) | Jan 6 | TV Series | Optional | 6h |
| 2 | Daredevil (Season 1) | Apr 10 | TV Series | Recommended | 11h |
| 3 | Avengers: Age of Ultron | May 1 | Movie | Essential | 2.4h |
| 4 | WHiH Newsfront (Season 1) | Jul 9 | Special | Optional | 0.3h |
| 5 | Ant-Man | Jul 17 | Movie | Recommended | 2h |
| 6 | Agents of S.H.I.E.L.D. (Season 3) | Sep 29 | TV Series | Optional | 16.5h |
| 7 | Jessica Jones (Season 1) | Nov 20 | TV Series | Recommended | 11h |
The MCU released 2 movies and 4 TV series in 2015 — 7 titles totalling 49.1 hours. Of these, 1 is essential viewing.
The table above is sorted by release date within 2015. For the full chronological story order across all years, see the complete MCU watch order.