9 titles · 3 movies · 5 TV series · 52.9h total
The MCU released 9 titles in 2016: 3 films and 5 series, totalling 52.9 hours of content. Captain America: Civil War was among the year's most significant entries. Of the 9 titles, 2 are rated Essential: Captain America: Civil War, Doctor Strange. The list below is sorted by release date within 2016. For the recommended story-chronological sequence across all years, use the full MCU Watch Order.
| # | Title | Released | Type | Importance | Runtime |
|---|---|---|---|---|---|
| 1 | Agent Carter (Season 2) | Jan 19 | TV Series | Optional | 7.5h |
| 2 | Deadpool | Feb 12 | Movie | Recommended | 1.8h |
| 3 | Daredevil (Season 2) | Mar 18 | TV Series | Recommended | 11h |
| 4 | Captain America: Civil War | May 6 | Movie | Essential | 2.5h |
| 5 | WHiH Newsfront (Season 2) | Jul 14 | Special | Optional | 0.3h |
| 6 | Agents of S.H.I.E.L.D. (Season 4) | Sep 20 | TV Series | Optional | 16.5h |
| 7 | Luke Cage (Season 1) | Sep 30 | TV Series | Recommended | 11h |
| 8 | Doctor Strange | Nov 4 | Movie | Essential | 1.9h |
| 9 | Agents of S.H.I.E.L.D.: Slingshot | Dec 13 | TV Series | Optional | 0.5h |
The MCU released 3 movies and 5 TV series in 2016 — 9 titles totalling 52.9 hours. Of these, 2 are essential viewing.
The table above is sorted by release date within 2016. For the full chronological story order across all years, see the complete MCU watch order.