9 titles · 3 movies · 5 TV series · 56.5h total
The MCU released 9 titles in 2019: 3 films and 5 series, totalling 56.5 hours of content. Captain Marvel was among the year's most significant entries. Of the 9 titles, 3 are rated Essential: Captain Marvel, Captain Marvel (Post-Credits Scene), Avengers: Endgame. The list below is sorted by release date within 2019. For the recommended story-chronological sequence across all years, use the full MCU Watch Order.
| # | Title | Released | Type | Importance | Runtime |
|---|---|---|---|---|---|
| 1 | The Punisher (Season 2) | Jan 18 | TV Series | Optional | 11.9h |
| 2 | Captain Marvel | Mar 8 | Movie | Essential | 2.1h |
| 3 | Captain Marvel (Post-Credits Scene) | Mar 8 | Special | Essential | 0h |
| 4 | Cloak & Dagger (Season 2) | Apr 4 | TV Series | Optional | 7.3h |
| 5 | Avengers: Endgame | Apr 26 | Movie | Essential | 3h |
| 6 | Agents of S.H.I.E.L.D. (Season 6) | May 10 | TV Series | Optional | 9.8h |
| 7 | Jessica Jones (Season 3) | Jun 14 | TV Series | Optional | 11h |
| 8 | Spider-Man: Far From Home | Jul 2 | Movie | Recommended | 2.2h |
| 9 | Runaways (Season 3) | Dec 13 | TV Series | Optional | 9.2h |
The MCU released 3 movies and 5 TV series in 2019 — 9 titles totalling 56.5 hours. Of these, 3 are essential viewing.
The table above is sorted by release date within 2019. For the full chronological story order across all years, see the complete MCU watch order.